Provided by Johns Manville

We use a premium blow-in fiberglass insulation offers effective thermal and acoustical performance. One bag of Attic Protector® provides 62 square feet of R-30 coverage. Installed with a portable blowing machine, it’s perfect for covering hard-to-reach areas within attics.
Attic Protector® premium blow-in fiberglass insulation that can be used to cover attics and their hardest to reach areas. When it’s applied in an air-sealed attic to the recommended thickness and specifications, you can be assured that your attic is energy efficient, with minimal heat loss.
Features & Benefits
Formaldehyde Free
Thermal Efficiency
Fire Resistant & Noncombustible
Complete Coverage
Effective in tight spaces with small gaps and voids.
Attic Protector Blown-In Coverage Chart
| R-VALUE (hr•sq.ft.•°F/BTU) | MINIMUM INSTALLED THICKNESS (in.) | SETTLED THICKNESS (in.) | BAGS PER 1,000 SQ. FT | MAXIMUM NET COVERAGE* (sq.ft./bag) | MINIMUM WEIGHT (lbs./sq.ft.) |
|---|---|---|---|---|---|
| To obtain an insulation resistance (R) of | Installed insulation should not be less than: | Expected thickness after long-term settling has occurred | Minimum number of bags per 1,000 sq.ft. of net area: | Contents of this bag should not cover more than: | The weight per sq. ft. of installed insulation should not be less than: |
| 11 | 5.0 | 4.9 | 5.1 | 192.2 | 0.131 |
| 13 | 5.8 | 5.7 | 6.0 | 162.3 | 0.155 |
| 19 | 8.2 | 8.1 | 9.0 | 109.3 | 0.231 |
| 22 | 9.4 | 9.2 | 10.5 | 93.4 | .270 |
| 26 | 10.9 | 10.8 | 12.7 | 77.9 | .324 |
| 30 | 12.4 | 12.3 | 14.9 | 66.5 | .379 |
| 38 | 15.3 | 15.2 | 19.4 | 51.0 | .494 |
| 44 | 17.4 | 17.3 | 22.9 | 43.3 | .583 |
| 49 | 19.1 | 18.9 | 25.9 | 38.3 | .658 |
| 60 | 22.6 | 22.5 | 32.6 | 30.5 | .827 |
Our Satisfied Customers
Real energy bills lowered
Long-term value created
Happier, more comfortable homeowners
